| NetStar DB37 Male | Port A DB15 Male | Port B DB15 Male | Signal Name |
| 1 | 1 | 1 | Shield |
| 2 | 9 | Tx Data(B) | |
| 3 | 10 | Control Element(B) | |
| 4 | 11 | Rx Data(B) | |
| 5 | 12 | Ind(B) | |
| 6 | 13 | Timing(B) | |
| 7 | 9 | Tx Data(B) | |
| 8 | 10 | Control Element(B) | |
| 9 | 11 | Rx Data(B) | |
| 10 | 12 | Ind(B) | |
| 11 | 13 | Timing(B) | |
| 16 | 3 | Control Element(A) | |
| 20 | 2 | Tx Data(A) | |
| 21 | 3 | Control Element(A) | |
| 22 | 4 | Rx Data(A) | |
| 23 | 5 | Ind(A) | |
| 24 | 6 | Timing(A) | |
| 26 | 2 | Tx Data(A) | |
| 27 | 4 | Rx Data(A) | |
| 28 | 5 | Ind(A) | |
| 32 | 6 | Timing(A) | |
| 37 | 7 | 7 | Signal Ground |
| Connect Pin 13 to Pin 31 |